Back to Country Profile
Historical Values
Year Value
1993 8% (1992 est.)
1994 5.9% (1993 est.)
1995 3.6% (1994 est.)
1996 2.8% (1995 est.)
1997 1.5% (1996 est.)
1998 3.6% (1997 est.)
1999 2.7% (1998 est.)
2000 4.4% (1999 est.)
2001 2.5% (2000 est.)
2002 1.4% (2001 est.)
2003 0.7% (2002 est.)
2004 4.1% (2003 est.)
2005 6% (2004 est.)
2006 6.4% (2005 est.)
2007 8.1% (2006 est.)
2008 11.2% (2007 est.)
2009 9.2% (2008 est.) country comparison to the world: 16 11.5% (2007 est.) 8.5% (2006 est.)
2010 5.1% (2010 est.) country comparison to the world: 56 2.4% (2009 est.) 10.7% (2008 est.)
2011 7.5% (2010 est.) country comparison to the world: 28 3.2% (2009 est.) 10.1% (2008 est.)
2012 8.5% (2012 est.) country comparison to the world: 11 10.6% (2011 est.) 7.6% (2010 est.)
2013 10.7% (2012 est.) country comparison to the world: 8 10.8% (2011 est.) 7.5% (2010 est.)
2014 7.5% (2013 est.) country comparison to the world: 16 10.7% (2012 est.) 10.8% (2011 est.)
2015 6.2% (2014 est.) | 8.4% (2013 est.) | 10.7% (2012 est.) | country comparison to the world: 24
2016 5.8% (2015 est.) | 6.1% (2014 est.) | 6.6% (2013 est.) | country comparison to the world: 34
2017 4.9% (2016 est.) | 5.8% (2015 est.) | 6.1% (2014 est.) | country comparison to the world: 38
2018 5.4% (2017 est.) | 5% (2016 est.) | 5.8% (2015 est.)
2019 5.4% (2017 est.) | 5% (2016 est.) | 5.8% (2015 est.)
2020 5.4% (2017 est.) | 5% (2016 est.) | 5.8% (2015 est.)
2021 5.4% (2017 est.) 5% (2016 est.) 5.8% (2015 est.)
2022 5.4% (2017 est.) 5% (2016 est.) 5.8% (2015 est.)
2023 15.34% (2021 est.) -17.94% (2020 est.) 2.98% (2019 est.)
2024 7.32% (2023 est.) 10.81% (2022 est.) 15.84% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.9% (2024 est.) 7.4% (2023 est.) 10.8% (2022 est.) note: annual GDP % growth based on constant local currency